Faculty of Vocational Training
Home /Faculty of Vocational Training
The courses under the Faculty of Law are the following:
| COURSE NAME- | Eligibility | Duration | Yearly fee |
|---|---|---|---|
| Certificate of Ayurveda (CAMS) | 10 Pass | 1 Year | Rs. 25000/- |
| Certificate of Cupping Therapy (CCCT) | 10 Pass | 1 Year | Rs. 25000/- |
| Certificate of Naturopathy (CNYS) | 10 Pass | 1 Year | Rs. 25000/- |
| Certificate of Alternative Medicine (CAMS) | 10 Pass | 1 Year | Rs. 25000/- |
| Certificate of Homeopathy (CHMS) | 10 Pass | 1 Year | Rs. 25000/- |
| COURSE NAME- | Eligibility | Duration | Fee Rs. |
|---|---|---|---|
| Certificate of Physiotherapy (CPT) | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of Health Worker (CHW) | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of Blood Collector (CBC) | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of Nursing Midwifery (CNM) | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of ECG Technology (ECGT) | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of Cosmetology & Skincare | 10 Pass | 6/12 Month | Rs. 20,000 |
| Certificate of X-Ray Technology (C. X-ray) | 10 Pass | 6/12 Month | Rs. 20,000 |
Plus Council - SRC, Exam, & Certificate Fees.
Apply for
Admission
Contact: +91 85840 57834
Mail: Bseduvarsity@gmail.com
| After admission, the student will find the syllabus in the login portal. | Eligibility | Duration | Admission fee | Monthly Fee |
|---|---|---|---|---|
| Pharmacy Retail Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Food Processing & quality Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Health Care eHealth Quality skills Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Nutrition & Health Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Hotel Management & Hospital Font office Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Early childhood Care Education. Old Age care | X- pass | 6/12 Month | 12000/- | 1000/- |
| Nutrition & Dietetics | X- pass | 6/12 Month | 12000/- | 1000/- |
| Diploma of Radiology & Imagine Technology | X- pass | 6/12 Month | 12000/- | 1000/- |
| Medical Lab Technology | X- pass | 6/12 Month | 12000/- | 1000/- |
| Beauty Therapy & Hygiene Management | X- pass | 6/12 Month | 12000/- | 1000/- |
| Yaga & Ayurveda Dietetics | X- pass | 6/12 Month | 12000/- | 1000/- |
| Sports Nutrition & Physiotherapy | X- pass | 6/12 Month | 12000/- | 1000/- |
| Medical Physician Assistance | X- pass | 6/12 Month | 12000/- | 1000/- |
| Anaesthesia Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Blood Bank Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Cardiac Care Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Dental Technician & Oral Hygienist | X- pass | 6/12 Month | 12000/- | 1000/- |
| Medical Equipment Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Medical Records & Health Information Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Operating Theatre Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Pharmacy Assistant | X- pass | 6/12 Month | 12000/- | 1000/- |
| Phlebotomy Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Emergency Medical Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Dialysis Technician | X- pass | 6/12 Month | 12000/- | 1000/- |
| Ayurveda Dietetics | X- pass | 6/12 Month | 12000/- | 1000/- |
| Sports Nutrition and Physiotherapy | X- pass | 6/12 Month | 12000/- | 1000/- |
| Student Identity Card Fees Rs. 1000/-, Student Registration Fee Rs. 2500/-, Semester Exam fee Rs. 2500/- | ||||
OVERVIEW
Healthcare vocational education provides fast-track, practical training to bridge skill gaps, offering high employment opportunities in areas like allied health, nursing assistance, diagnostics, and medical technologies. It supports roles like lab technicians, phlebotomists, and home health aides, with increasing demand for trained staff in India’s growing healthcare sector.
Key Aspects of Healthcare Vocational Education Scope:
Industry Demand: With a high demand for skilled healthcare workers, these programs offer swift entry into roles like hospital administrators, radiology technicians, dialysis technicians, and lab assistants.
Diverse Career Roles: Vocational education leads to careers in clinical settings (hospitals, clinics) and specialized roles like dental assistants, emergency services, and community health work.
Skill-Based Learning: Focuses on hands-on practical skills (e.g., this guide on DMLT) rather than just theoretical knowledge, preparing students for immediate employment in areas like MRI and CT scan operations.
Growing Need in India: As a key driver of employment, vocational training in healthcare, such as that detailed by Impact Paramedical and Health Institute, provides vital support for clinical staff.
Global Recognition: Some vocational qualifications lead to registration and professional recognition in international markets (e.g., Medical Council of New Zealand), as outlined by the Medical Council of New Zealand.
Apply for Admission
Fill the form and share your details to us, our counselling team will contact you soon.